Product Details
+
About this product
Thickness : Regular
Length : Ankle-Length
Waist Type : Mid-Waist
Suitable For : Women
Pants Type : Loose
Size Chart |
|||||
Size (cm) | M | L | XL | 2XL | 3XL |
Waist | 60-82 | 62-84 | 64-86 | 68-88 | 70-90 |
front rise | 32 | 32.5 | 33 | 33.5 | 34 |
Back rise | 39 | 39.5 | 40 | 40.5 | 41 |
Hip | 112 | 115 | 118 | 121 | 124 |
Thigh | 60 | 61 | 62 | 63 | 64 |
LEG | 52 | 53 | 54 | 55 | 56 |
Length | 86 | 87 | 88 | 89 | 90 |
Please Allow for 2-3 cm manual measurement error. |